Build cron schedules visually with dropdowns and presets. See the next 10 execution times, get human-readable descriptions, and parse existing cron expressions. All free, no signup required.
| Symbol | Meaning | Example |
|---|---|---|
* | Any value | * * * * * = every minute |
, | List separator | 1,15 * * * * = minute 1 and 15 |
- | Range | 0 9-17 * * * = hours 9 through 17 |
/ | Step | */15 * * * * = every 15 minutes |
| Field | Range | Special |
|---|---|---|
| Minute | 0 – 59 | * , - / |
| Hour | 0 – 23 | * , - / |
| Day of Month | 1 – 31 | * , - / |
| Month | 1 – 12 | * , - / |
| Day of Week | 0 – 6 (Sun=0) | * , - / |
Let us build it for you. Custom APIs, dashboards, automations — whatever you need.
Start a Project →269 free tools. No signup. Open source. Built by Christian Bucher.